Average price paid for a house in 79 Fife towns and villages during last 12 months

The impact of the Covid-19 pandemic has been felt across society, including the property market.
Property price map of Fife.Property price map of Fife.
Property price map of Fife.

But how has it affected the price people are having to pay for a new house in different areas of Fife?

Using research and data gathered from property website Zoopla, the following is a comprehensive list of the average price paid for a house in all the main towns and villages in the Kingdom during the last 12 months, plus the number of properties sold in that period.

1 Elie - £519,578 (17 sales)

2 Culross - £360,000 (5 sales)

3 Kingsbarns - £340,928 (14 sales)

4 Largoward - £332,375 (4 sales)

5 St Andrews - £330,275 (174 sales)

6 Dairsie - £314,988 (9 sales)

7 Upper Largo - £313,518 (6 sales)

8 Aberdour - £273,570 (21 sales)

9 Limekilns - £258,155 (10 sales)

10 Dunshalt - £248,333 (3 sales)

11 Falkland - £244,000 (6 sales)

12 Strathkinness - £239,207 (8 sales)

13 Pittenweem - £221,986 (21 sales)

14 Balmullo - £220,727 (11 sales)

15 Leuchars - £219,793 (7 sales)

16 Crail - £219,577 (14 sales)

17 Wormit - £217,793 (33 sales)

18 Saline - £217,323 (22 sales)

19 Cellardyke - £217,258 (24 sales)

20 North Queensferry - £215,442 (6 sales)

21 Freuchie - £209,344 (13 sales)

22 Anstruther - £209,259 (103 sales)

23 Kingskettle - £208,812 (8 sales)

24 Newport-on-Tay - £208,067 (73 sales)

25 Lower Largo - £207,282 (14 sales)

26 Cairneyhill - £206,534 (29 sales)

27 Dalgety Bay - £202,951 (133 sales)

28 Ceres - £202,942 (12 sales)

29 Lundin Links - £202,641 (15 sales)

30 Ladybank - £202,236 (17 sales)

31 Cupar - £201,527 (244 sales)

32 Strathmiglo - £199,246 (14 sales)

33 Crossford - £198,352 (28 sales)

34 Kinghorn - £197,534 (38 sales)

35 St Monans - £196,777 (17 sales)

36 Auchtermuchty - £195,511 (19 sales)

37 Guardbridge - £194,333 (6 sales)

38 Newburgh - £183,032 (21 sales)

39 Burntisland - £182,591 (152 sales)

40 Tayport - £173,550 (46 sales)

41 Crossgates - £172,020 (45 sales)

42 Dunfermline - £170,172 (1188 sales)

43 Auchtertool - £169,840 (9 sales)

44 Coaltown of Wemyss - £168,204 (12 sales)

45 Leslie - £161,090 (70 sales)

46 Torryburn - £158,875 (4 sales)

47 Markinch - £156,314 (45 sales)

48 Kingseat - £154,045 (10 sales)

49 Kelty - £151,276 (78 sales)

50 Colinsburgh - £150,500 (4 sales)

51 Leven - £147,459 (394 sales)

52 Hill of Beath - £146,194 (18 sales)

53 Thornton - £143,103 (30 sales)

54 Kirkcaldy - £137,941 (586 sales)

55 Crombie - £137,438 (8 sales)

56 Inverkeithing - £135,693 (63 sales)

57 Cowdenbeath - £133,758 (180 sales)

58 Kennoway - £131,929 (42 sales)

59 Rosyth - £130,746 (118 sales)

60 Springfield - £129,200 (5 sales)

61 Glenrothes - £128,084 (478 sales)

62 Kinglassie - £127,098 (21 sales)

63 East Wemyss - £126,643 (17 sales)

64 Milton of Balgonie - £126,600 (5 sales)

65 Dysart - £125,020 (25 sales)

66 Kincardine - £124,537 (37 sales)

67 Windygates - £122,004 (17 sales)

68 Lochgelly - £119,574 (190 sales)

69 Gateside - £118,900 (5 sales)

70 Halbeath - £118,000 (7 sales)

71 Cardenden - £110,350 (48 sales)

72 Pitlessie - £105,375 (4 sales)

73 Lochore - £98,644 (11 sales)

74 High Valleyfield - £91,615 (13 sales)

75 Oakley - £84,392 (14 sales)

76 Buckhaven - £81,310 (43 sales)

77 Methil - £79,633 (88 sales)

78 Lumphinnans - £72,744 (8 sales)

79 Ballingry - £69,941 (17 sales)